All accounts carry a $30 monthly minimum to cover activity, signups, storage and service.
Please note: Whether you send or not, all accounts carry a monthly charge so, if you are on a higher plan and anticipate you won't be mailing next month, it's advised to downgrade to the $30 plan before the 1st of the coming month.
Here's the pricing breakdown for the plans:
| Volume | Price | Per-email rate |
|---|---|---|
| 1,000 emails a month | $30 | $0.03 |
| 2,500 emails a month | $45 | $0.018 |
| 5,000 emails a month | $70 | $0.014 |
| 7,500 emails a month | $100 | $0.013 |
| 10,000 emails a month | $125 | $0.0125 |
| 17,500 emails a month | $170 | $0.0097 |
| 25,000 emails a month | $210 | $0.0084 |
| 37,500 emails a month | $280 | $0.0075 |
| 50,000 emails a month | $350 | $0.007 |
| 75,000 emails a month | $480 | $0.0064 |
| 100,000 emails a month | $600 | $0.006 |
You're charged your plan's per-email rate for each email sent over your allotted number of emails. Sometimes it's more cost-effective to pay the overages rather than pay to upgrade to the next plan. For more information, read about sending more than your plan allows.
Emma is a member of the Email Sender & Provider Coalition and the Messaging Anti-Abuse Working Group.
©2012 Emma, Inc., all rights reserved